Adjusted Gross Revenue Lite (AGR-Lite) provides comprehensive protection against unavoidable natural disasters and price related causes of loss.
The revenue guarantee is calculated by multiplying the elected coverage level by the lower of the simple average of the AGR-Lite income history or the projected income for the insurance period as reported on the Annual Farm Report. AGR-Lite historical average income may be indexed upward for expanding operations if policy requirements are met.
Revenue to count will include:
If a loss of revenue occurs due to an eligible, unavoidable peril which occurred during the insurance year, the loss payment is calculated by multiplying approved AGR-Lite (adjusted if allowable expenses fall below 70% of average allowable expenses) by the level of coverage selected, subtracting the revenue to count (including applicable accrual adjustments) and multiplying this result by the payment rate.
The whole farm is considered the insurance unit.
To be eligible for AGR-Lite coverage, growers must:
Note: Growers are eligible for this program regardless of their income that is derived from animals or animal by-products (AGR limitation of 35% does not apply). Growers are not required to purchase a federally reinsured policy if 50% or more of the grower’s income is derived from crops eligible for other federally reinsured crop programs.
An application and supporting documentation must be submitted on or before the March 15th sales closing date that includes:
For the first year of AGR-Lite coverage at the 75% or 80% levels of coverage (with either payment rate), a producer must submit:
| Projected income from the Annual Farm Report................................................ | $130,000 |
| 5-year average of allowable Schedule F income........................................... | $150,000 |
| 5-year average of allowable Schedule F expenses...................................... | $100,000 |
| Coverage Level and Payment Rate Selected................................................. | 65 / 75 |
| Insurance Year Schedule F | |
| Allowable Income............................................................................................ | $ 70,000 |
| Accrual Adjustment (value of change in inventory and receivables)...... | $ 2,000 |
| Allowable Expenses....................................................................................... | $ 68,000 |
| Approved AGR-Lite (lower of projected income or 5-year average income)... | $130,000 |
| Adjusted AGR-Lite {$130,000 X [1 - [0.70 - ($68,000/$100,000)]]} (expenses are less than 70% of average).................................................................................. | $127,400 |
| Revenue Guarantee ($127,400 X 65%).................................................................. | $ 82,810 |
| Revenue to Count ....................................................................................................... | $ 25,000 |
| Loss ($82,810 - $25,000) .......................................................................................... | $ 57,810 |
| Loss Payment ($57,810 X 75%)............................................................................... | $ 43,358 |
| State | Counties |
| Alabama | All counties |
| Alaska | All counties, except North Slope and Northwest Arctic |
| Arizona | All counties |
| Colorado | All counties |
| Connecticut | All counties |
| Delaware | All counties |
| Florida | All counties |
| Georgia | All counties |
| Hawaii | All counties, except Kalawao |
| Idaho | All counties |
| Illinois | All Counties |
| Kansas | All counties |
| Maine | All counties |
| Maryland | All counties, except Baltimore City |
| Massachusetts | All counties |
| Minnesota | All counties |
| Montana | All counties |
| Nevada | All counties, and the independent city of Carson City |
| New Hampshire | All counties |
| New Jersey | All counties, except Hudson |
| New Mexico | All counties |
| New York | All counties, except: Bronx, Hamilton, Kings, Nassau, New York, Otsego, Putnam, Queens, Richmond, Rockland, and Westchester |
| North Carolina | All counties |
| Oregon | All counties |
| Pennsylvania | All counties, except Philadelphia |
| Rhode Island | All counties |
| South Carolina | All counties |
| Tennessee | All counties |
| Utah | All counties |
| Vermont | All counties |
| Virginia | All counties, and the following independent cities: Alexandria, Bedford, Bristol, Buena Vista, Charlottesville, Chesapeake, Colonial Heights, Covington, Danville, Emporia, Fairfax, Falls Church, Franklin, Fredericksburg, Galax, Hampton, Harrisonburg, Hopewell, Lexington, Lynchburg, Manassas, Manassas Park, Martinsville, Newport News, Norfolk, Norton, Petersburg, Poquoson, Portsmouth, Radford, Richmond, Roanoke, Salem, Staunton, Suffolk, Virginia Beach, Waynesboro, Williamsburg, and Winchester |
| Washington | All counties |
| West Virginia | All counties |
| Wisconsin | All counties |
| Wyoming | All counties |
Sales closing date is March 15th for both calendar year and fiscal year tax filers
Note: This summary is for general illustration only. See policy for program details.
04/10